Device information
| Manufacturer: | CalAmp |
| Model: | LMU-1150 |
| Device type: | Vehicle, |
| Communication methods: | GPRS, SMS |
| Manufacturer URL: | |
| How to connect to GpsGate: |
Other CalAmp tracking devices
| Device name | Type | Description | Garmin FMI | Eco | |
|
LMU-1110 | Vehicle | Motorcycle tracker - internal battery |
||
|
LMU-1200 | Vehicle | Internal battery |
||
|
LMU-1210 | Vehicle | Cost reduced - internal battery |
||
|
LMU-2600 | Vehicle | |||
|
LMU-2610 | Vehicle | Cost reduced |
||
|
LMU-3000 | Vehicle | ODBII - can deliver vehicle bus data in accumulators |
||
|
LMU-4200 | Vehicle | |||
|
LMU-4250 | Vehicle | CANBUS - uses LMDirect App Messages and User Messages to deliver vehicle |
||
|
LMU-5000 | Vehicle | 3G Router plus LMU functionality |
||
|
LMU-700 | Vehicle | |||
|
LMU-710 | Vehicle | Cost reduced |
||
|
LMU-800 | Vehicle | Internal battery |
||
|
LMU-900 | Vehicle | |||
|
LMU-910 | Vehicle | Cost reduced |
||
|
TTU-1210 | Asset | Trailer tracker with same functions as LMU-1210 but with large battery |
||
|
TTU-710 | Asset | Trailer tracker - has no external wires no ignition/TripStart must be indicated with unique Event report ID |







