GpsGate Express License
GpsGate Express is a limited version of GpsGate Standard. It enables two applications to share one GPS and makes it possible to send position data to a GpsGate Server. For the full version you need a Standard License. See end of this page for a comparison of Express and Standard.
GpsGate Express is free for both private and commercial use.
Note: For Windows CE .NET, please download the Pocket PC version.
A license grants you the rights to free minor updates and bugfixes during 12 months for GpsGate Express.
If you have any questions regarding the licensing models, want to suggest a different
licensing model or want to bundle GpsGate with your software, please contact us .
The table below compares the features included in GpsGate Standard and Express versions
| Feature | GpsGate Standard | GpsGate Express |
| Any number of applications connected to GPS via GpsGate Direct | Yes | Yes |
| Number of application connected to GPS via Virtual COM Ports | Any number | 2 |
| Javascript access - GPS in Browser | Yes | Yes |
| Garmin USB GPS | Yes | Yes |
| Garmin Serial GPS | Yes | Yes |
| Bluetooth GPS | Yes | Yes |
| nRoute (Garmin protocol output) | Yes | Yes |
| Connect to Google Earth | Yes | Yes |
| Send data to GpsGate Server | Yes | Yes |
| Log and replay GPS data | Yes | No |
| Simulate a GPS | Yes | No |
| Redirect GPS data to physical COM port | Yes | No |
| Share GPS over TCP/IP, UDP or HTTP | Yes | No |
| Virtual port as input | Yes | No |
| NMEA Mux (multiple inputs) | Yes | No |
| Sharing over Bluetooth | Yes | No |
| Sharing over ActiveSync | Yes | No |
| Run as a service (NT/2k/XP) | Yes | No |
| Multiple instances | Yes | No |







