Supported devices
The tables below list tracking devices and tracking software supported by GpsGate. The most popular devices are presented in the first table, so start there if you don“t have a device already.
The “Type” column indicates what kind of tracking the devices are suited for.
| Asset | Rugged devices with long battery life |
| Personal | Small portable devices that are easy to use |
| Software | Software for tracking laptops and mobile devices |
| Vehicle | Devices for fixed mounting with support for input and output signals |
Not listed?
GpsGate offers support for a large number of tracking devices, but you might have a device that is not supported.
Please contact us using this form if you have a device that you want us to support!
Popular
(Popular GPS tracking devices and tracking software supported by GpsGate Server)| Manufacturer | Device name | Type | Description | Garmin FMI | |
|
Axonn | SmartONE | Asset, Satellite | Asset tracker with long battery life for the Globalstar satellite network |
|
|
GpsGate | GpsGate Client for Windows | Software | Tracking software for Windows laptops |
|
|
GpsGate | GpsGate Client for Pocket PC | Software | Tracking software for Windows Mobile devices |
|
|
Meiligao / Meitrack | VT310 | Vehicle | VT310 is a low cost GPS vehicle tracking device. The same device is sold under many brands. |
|
|
SysTech | IntelliTrac A1 | Vehicle | Reliable vehicle tracker |
![]() |
|
Teltonika | FM4200 | Vehicle | Very complete vehicle AVL device. Includes CAN-bus support. |
![]() |
|
Teltonika | GH3000 | Personal |
Supported devices
(Other GPS tracking devices and tracking software supported by GpsGate Server)| Manufacturer | Device name | Type | Description | Garmin FMI | |
|
ArkNav / StarsNav | R-35 / PT-35 | Asset, Personal | ||
|
ArkNav / StarsNav | R-33 / PT-33 | Personal | ||
|
ArkNav / StarsNav | R-9 / Rover-9 / R-10 | Vehicle | ||
|
Aspicore | GSM Tracker | Software | Tracking software for Nokia phones |
|
|
ATrack | AT5(i) | Vehicle | ||
|
ATrack | AT1(E) | Vehicle | ||
|
ATrack | AT3(E) | Vehicle | ||
|
ATrack | AU5(i) | Vehicle | SupportsTri-band UMTS/HSDPA7.2(WCDMA/FDD) |
|
|
ATrack | AY5(i) | Vehicle | Supports WiFi (IEEE 802.11 b/g) |
|
|
Axonn | AXTracker MMT | Asset, Satellite, Vehicle | Tracker for remote areas where there are no mobile networks. |
|
|
BlueTree | BlueTree | Vehicle | ||
|
Bofan | PT600 | Vehicle | ||
|
Bofan | PT502 | Vehicle | ||
|
Bofan | PT500 | Vehicle | ||
|
Bofan | PT60 | Personal | ||
|
Bofan | PT300X | Vehicle | ||
|
Bofan | PT30 | Personal, Vehicle | ||
|
ByteWorks | Blackberry client | Software | Blackberry client |
|
|
CalAmp | LMU-700 | Vehicle | ||
|
CalAmp | LMU-800 | Vehicle | Internal battery |
|
|
CalAmp | LMU-900 | Vehicle | ||
|
CalAmp | LMU-1200 | Vehicle | Internal battery |
|
|
CalAmp | TTU-1210 | Asset | Trailer tracker with same functions as LMU-1210 but with large battery |
|
|
CalAmp | LMU-2600 | Vehicle | ||
|
CalAmp | LMU-3000 | Vehicle | ODBII - can deliver vehicle bus data in accumulators |
|
|
CalAmp | LMU-4200 | Vehicle | ||
|
CalAmp | LMU-4250 | Vehicle | CANBUS - uses LMDirect App Messages and User Messages to deliver vehicle |
|
|
CalAmp | LMU-5000 | Vehicle | 3G Router plus LMU functionality |
|
|
CalAmp | TTU-710 | Asset | Trailer tracker - has no external wires no ignition/TripStart must be indicated with unique Event report ID |
|
|
CalAmp | LMU-710 | Vehicle | Cost reduced |
|
|
CalAmp | LMU-910 | Vehicle | Cost reduced |
|
|
CalAmp | LMU-1110 | Vehicle | Motorcycle tracker - internal battery |
|
|
CalAmp | LMU-1150 | Vehicle | Motorcycle tracker - internal battery |
|
|
CalAmp | LMU-1210 | Vehicle | Cost reduced - internal battery |
|
|
CalAmp | LMU-2610 | Vehicle | Cost reduced |
|
|
Cellocator | CelloTrack 6M | Asset | ||
|
Cellocator | CelloTrack Power 6M | Asset | CelloTrack Power has an internal charger. |
|
|
Cellocator | CelloTrack Lighter 6M | Asset | Connection to the cigarette lighter outlet in the vehicle |
|
|
Cellocator | CelloTrack Solar | Asset | CelloTrack unit with an attached solar panel |
|
|
Cellocator | Cellotrack Container | Asset | Can be installed inside containers in an absolutely covert way. |
|
|
Cellocator | CelloTrack Container Lock | Asset | ||
|
Cellocator | Cello-F | Vehicle | ||
|
Cellocator | Compact CAN | Vehicle | Built-in CAN bus interface. |
|
|
Cellocator | Compact Fleet | Vehicle | ||
|
Cellocator | Cello-R | Vehicle | Stolen Vehicle Recovery |
|
|
Cellocator | 370-50 | Vehicle | ||
|
Cellocator | Compact Security | Vehicle | integrated car alarm and fleet management unit |
|
|
Cothinking / Concox | GT02 | Personal | ||
|
Cothinking / Concox | GT06 | Vehicle | ||
|
Cybergraphy | GlobalTrack G200X | Vehicle | ||
|
Cypress | Chameleon CTM-15X | Vehicle | ||
|
Cypress | Chameleon CTM-200 | Vehicle | ![]() |
|
|
DigitalComTech | Antares SB | Vehicle | ||
|
DigitalComTech | e-track | Personal | ||
|
DigitalComTech | Antares Syrus | Vehicle | ||
|
Droid technologies | GPS2GpsGate | Software | Android client |
|
|
ECOTEC Ltd. | YourTracks | Software | iPhone app |
|
|
Enfora | GSM2208 | Vehicle | ||
|
Enfora | GSM2218 | Vehicle | ||
|
Enfora | GSM2338 | Vehicle | Also known as SkyPatrol TT8750 |
|
|
Erco & Gener | GenLoc 31e | Vehicle | ||
|
Erco & Gener | GenLoc 53e | Vehicle | ||
|
ERM | STaRLink AVL | Vehicle | ||
|
ExtremTrac | ET700C | Vehicle | ||
|
ExtremTrac | ET9000 | Personal | ||
|
ExtremTrac | mini ET700 | Vehicle | ||
|
ExtremTrac | ET800C | Vehicle | ||
|
ExtremTrac | MC300 | Personal | ||
|
ExtremTrac | GP9000 | Personal | ||
|
ExtremTrac | WT10 | Personal | ||
|
Falcom | BOLERO-LT2 | Vehicle | ||
|
Falcom | FOX-EN | Vehicle | ||
|
Falcom | FOX-IN | Vehicle | ||
|
Falcom | DISCO-B4 | Vehicle | ||
|
Falcom | STEPPIII-UX | Vehicle | ||
|
Falcom | MAMBO2-UXFS | Personal | Personal tracker & mobile phone |
|
|
Falcom | Rock | Asset | Up to 3 years operation without replacing the battery pack depending on power save mode. |
|
|
Fastrax | uTrace03 | Asset, Vehicle | ||
|
FlexTrack | Lommy Personal | Personal | ||
|
FlexTracks | Lommy Pro | Asset | ||
|
FlexTracks | Lommy Pro II | Asset | ||
|
GenX | GNX-5P | Vehicle | ||
|
GenX | GNX-20 | Vehicle | ||
|
GlobalSat | TR-151 | Asset, Vehicle | ||
|
GlobalSat | TR-102 | Personal | ||
|
GlobalSat | TR-203 | Personal | ||
|
GlobalSat | TR-600 | Vehicle | ||
|
Gosafe | G91 | Vehicle | ||
|
Gosafe | G616 / G626 | Asset | ||
|
Gosafe | G808 | Asset | ||
|
Gosafe | G606 | Personal | ||
|
Gosafe | Sniper G797 | Vehicle | Connects to OBDII, can read DTC codes |
|
|
GoSafe | G92 | Vehicle | ||
|
GoSafe | G959 | Vehicle | ||
|
GoSafe | G91S (GOS-9601S) | Vehicle | ||
|
GoSafe | G91I (GOS-9601I) | Vehicle | ||
|
GoSafe | G71 | Vehicle | ||
|
GoSafe | G828 | Asset | ||
|
GoSafe | G78 | Vehicle | Rugged waterproof Motorcycle GPS Tracker |
|
|
GoTop | LT-201 | Personal | ||
|
GoTop | TV680 | Personal | Carried as a watch / clock. |
|
|
GoTop | VT108 | Vehicle | ||
|
GPS TrackMaker | Tracker II | Vehicle | version 2.2 or above is compatible with GpsGate |
|
|
GpsGate | SmartPipe | Personal, Vehicle | Generic smart protocol driver. |
|
|
GpsGate | TAIP | Generic driver for devices that support TAIP |
||
|
GTE | TRAX S6 | Vehicle | ||
|
GTE | TRAX S4 | Vehicle | ||
|
Haicom | HI-602X | Personal | ||
|
Holux | Tracker 007 | Personal | ||
|
Holux | Tracker 005 | Personal | ||
|
IMAP - TELEMATICS | iBeacon | Vehicle | CANBUS for trucks and private vehicles. Garmin PND support. |
|
|
iTrac | AL900 | Vehicle | ||
|
iTrac | Gold | Vehicle | ||
|
Joint | GP5000 | Vehicle | ||
|
Key7 | EPS2 | Asset | Up to one year battery life. Handles ruff weather conditions. |
|
|
Laipac | S-911 | Personal | ||
|
Laipac | StarFinder AVL | Vehicle | ||
|
Lantrix | T1000 | Vehicle | ||
|
Lantrix | T2000 | Vehicle | ||
|
Megastek | MT-90 | Personal | MINI GPS Tracker |
|
|
Megastek | GT-89 | Personal | ||
|
Megastek | GPT-69 | Personal | ||
|
Megastek | GT-99 | Personal | ||
|
Megastek | GMT-368 | Vehicle | GPS Motorcycle Tracker |
|
|
Megastek | GVT-369 | Vehicle | ||
|
Megastek | GVT-390 | Vehicle | ||
|
Megastek | GVT-500 | Vehicle | GLONASS+GPS Tracker |
|
|
Meiligao / Meitrack | GT60 | Personal | ||
|
Meiligao / Meitrack | MVT380 | Vehicle | ||
|
Meiligao / Meitrack | VT300 | Vehicle | ||
|
Meiligao / Meitrack | VT400 | Vehicle | ||
|
Meiligao / Meitrack | MT80 | Personal | ||
|
Meiligao / Meitrack | MT88 | Personal | ||
|
Meiligao / Meitrack | GT30 | Personal | ||
|
Meiligao / Meitrack | GT30X | Personal | ||
|
Meiligao / Meitrack | MVT600 | Vehicle | ||
|
Meiligao / Meitrack | MVT340 | Vehicle | ||
|
Meiligao / Meitrack | MVT100 | Vehicle | ||
|
NavIP | Router | Vehicle | ||
|
Orion | EasyTrac | Vehicle | ||
|
Orion | OBDTrac | Vehicle | ||
|
Orion | SpeedTrac | Vehicle | ||
|
Oskando | CarKeeper | Vehicle | ||
|
Parallell Track | TrackBox | Vehicle | ||
|
PlugSec | TK-100 | Vehicle | ||
|
Portman | Portman | Personal, Vehicle | ||
|
Quectel | GT300 | Personal | Also known as SensorLogic and Poputek. |
|
|
Quectel | GL100 | Personal | Also known as SensorLogic and Poputek. |
|
|
Quectel | GT200 | Personal | Also known as SensorLogic and Poputek. |
|
|
Remintel | Orbisat 100 | Satellite, Vehicle | Hybrid. Can use both GSM and satellite to communicate with GpsGate. |
|
|
Robustel | iGT06 | Vehicle | ||
|
Sanav | CT-24 | Personal | ||
|
Sanav | GC-101 | Personal | ||
|
Sanav | MT-101 | Personal | ||
|
Sanav | CT-58 | Asset, Vehicle | ||
|
Sanav | CT-58A | Asset, Vehicle | ||
|
Sanav | GX-101 | Vehicle | ||
|
Sanav | MU-201 | Personal | ||
|
Sanav | GS-818 | Vehicle | ||
|
Sierra Wireless | Airlink Pinpoint | Vehicle | ||
|
Sierra Wireless | MP700 | Vehicle | ||
|
SRT | SRT299 | Personal | ||
|
SRT | SRT306 | Personal | ||
|
SRT | SRT278 | Vehicle | ||
|
Starcom Systems | Helios | Vehicle | ||
|
Stellar | DS300 | Satellite | Orbcomm satellite tracker |
|
|
Suntech | ST200 | Vehicle | ||
|
Suntech | ST210 | Vehicle | ||
|
Superguard | VT-02 | Vehicle | ||
|
Superguard | VT-05 | Vehicle | ||
|
SysTech | IntelliTrac X1 | Vehicle | Reliable vehicle tracker |
|
|
SysTech | IntelliTrac X8 | Vehicle | ||
|
SysTech | Intellitrac P1 | Vehicle | ||
|
SysTech | IntelliTrac X1 Pro | Vehicle | Reliable vehicle tracker |
|
|
SysTech | IntelliTrac X1 Plus | Vehicle | Reliable vehicle tracker |
|
|
SyStech | IntelliTrac A3 | Vehicle | ||
|
SysTech | IntelliTrac A1 Lite | Vehicle | ||
|
SysTech | CAREU U1 | Vehicle | ||
|
TeamSharp | MT100 | Personal | ||
|
TeamSharp | MT400 | Personal | ||
|
TeamSharp | PT600 | Personal | ||
|
Telit | GM-863 | Vehicle | ||
|
Telit | GM-862 | Vehicle | ||
|
Teltonika | FM4100 | Vehicle | ![]() |
|
|
Teltonika | FM2200 | Vehicle | Compact AVL device |
|
|
Teltonika | GH1202 | Personal | ||
|
Teltonika | FM3200 | Vehicle | ||
|
Teltonika | FM1100 | Vehicle | Green driving |
|
|
Teltonika | AT1000 | Asset | Asset tracking |
|
|
Trendtek | TK1000 | Vehicle | ||
|
Trimble | TrimTrac | Vehicle | ||
|
Twig | Twig | Asset, Personal | Personal and asset trackers |
|
|
TZone Digital | TZ-AVL05 | Vehicle | ||
|
Tzone Digital | TZ-AVL08 | Vehicle | ||
|
Tzone Digital | TZ-AVL03 | Vehicle | ||
|
U-Drive | UDrive UDT910 | Vehicle | ||
|
U-Drive | UDrive UDTMT02 | Vehicle | For motorcycles |
|
|
Uselink | UGN6080 | Vehicle | ||
|
Viczone | T300C | Vehicle | Also available under the brands CW-801, CW-701 |
|
|
Viczone | T80 | Personal | ||
|
Visiontek | 84VT | Vehicle | ||
|
Visiontek | 86VT | Vehicle | ||
|
WebTech | WT5000 | Vehicle | ||
|
Wireless Links | Piccollo Plus | Vehicle | ||
|
Wireless Links | Piccolo ATX | Asset | ||
|
Wireless Links | Piccolo STX | Vehicle | ||
|
Wonde Proud | WondeX VT10 | Vehicle | ||
|
Wonde Proud | WondeX M7 | Vehicle | Magnetic Installation GPS Portable Tracker |
|
|
WondeProud | VT200 | Vehicle | ||
|
Xexun | TK102 | Personal | Low cost personal trackers. Many customer complains around this tracker. |
|
|
Xexun | TK103-2 | Vehicle | Low cost AVL tracker |
|
|
Xexun | TK102-2 | Personal | ||
|
Xexun | TK201 | Personal | ||
|
Xexun | TK202 | Personal | ||
|
Xexun | XT008 | Vehicle | ||
|
Xexun | TK101 | Vehicle | ||
|
Xexun | TK103 | Vehicle | ||
|
Xexun | XT107 | Personal | ||
|
Xirgo | XT-4500 | Vehicle | ||
|
Yuwei | YW3000 | Vehicle | Three day backup battery |








